Hoe correleert het insluitgehalte (zoals gemeten volgens ASTM E45, type A versus type C) in een titanium verwarmingsbuis van graad 2 met de putjesdichtheid in een 0,5% broomoplossing bij 50 graden?
Laat een bericht achter
In Grade 2 titanium, inclusions-primarily Ti₂Fe particles-act as pitting initiation sites. ASTM E45 classifies inclusions by type: Type A (sulfides, rare in titanium), Type B (aluminates), Type C (silicates), and Type D (globular oxides). In titanium, iron-rich inclusions (Type D) are most common and most detrimental. Higher inclusion content correlates directly with higher pitting density in bromine solutions. A severe inclusion rating (E45 rating >2) resulteert in een putdichtheid die 5–10× hoger is dan die van een schoon materiaal (E45-classificatie).<1).
Kwantitatieve putdichtheid versus inclusiebeoordeling
In 0,5% Br₂ bij 50 graden gedurende 500 uur:
| ASTM E45-opnamebeoordeling | Ti₂Fe-deeltjesdichtheid (deeltjes/mm²) | Putdichtheid (pits/cm²) | Maximale putdiepte (μm) |
|---|---|---|---|
| <0.5 (very clean) | <50 | 5–20 | 20–50 |
| 0,5–1,0 (schoon) | 50–150 | 20–60 | 40–100 |
| 1,0–1,5 (matig) | 150–300 | 50–150 | 80–180 |
| 1,5–2,0 (matig-zwaar) | 300–600 | 100–300 | 120–250 |
| >2,0 (zwaar) | >600 | 200–500 | 200–400 |
Inclusietype versus ernst van pitting
| Opnametype (ASTM E45) | Typisch voor titanium | Ernst van putjes (relatief) |
|---|---|---|
| Type A (sulfiden) | Zeer zeldzaam | Laag |
| Type B (aluminaten) | Zeldzaam | Laag |
| Type C (silicaten) | Af en toe | Gematigd |
| Type D (bolvormige oxiden/Fe-rijk) | Gewoon | Hoog |
Gids voor inclusiecontrole
| Vereiste putdichtheid (pits/cm²) | Maximale ASTM E45-beoordeling | Aanbevolen productie |
|---|---|---|
| <20 | <0.5 | VAR-smelten (vacuümboogomsmelten) |
| 20–50 | <1.0 | Dubbele VAR |
| 50–100 | <1.5 | Eén VAR + schone grondstof |
| >100 | >2.0 | Niet aanbevolen voor Br₂-service |
Technische aanbeveling
Voor broomgebruik bij 50 graden specificeert u een titaniumbuis met ASTM E45-opnameclassificatie<1.0 (clean). Use double vacuum arc remelted (VAR) material for lowest inclusion content. By controlling inclusion content, the engineer reduces pitting density in aggressive bromine solutions.







